Eximkey - India Export Import Policy 2004 2013 Exim Policy

CUS NTF NO. 08/2014 DATE 01/04/2014

DFTP scheme for LDCs


G.S.R. (E).- In exercise of the powers conferred by sub-section (1) of section 25 of the Customs Act, 1962 (52 of 1962), the Central Government, on being satisfied that it is necessary in the public interest so to do, hereby makes the following further amendments in the notification of the Government of India, in the Ministry of Finance (Department of Revenue), No. 96/2008-Customs, dated the 13th August, 2008, published in the Gazette of India, Extraordinary, vide number G.S.R. 590 (E), dated the 13th August, 2008, namely:-

In the said notification,-

(a) in Appendix I, for the Table, the following Table shall be substituted, namely:-
 

"Table

S.No. HS Code Description Extent of tariff concession (percentage of applied rate of duty)
(1) (2) (3) (4)
1 6031100 All goods 25.00%
2 6031200 All goods 25.00%
3 6031300 All goods 25.00%
4 6031400 All goods 25.00%
5 6031500 All goods 25.00%
6 6031900 All goods 25.00%
7 6039000 All goods 25.00%
8 7020000 All goods 25.00%
9 7131000 All goods 10.00%
10 8011100 All goods 14.00%
11 8021200 All goods 25.00%
12 8023100 All goods 25.00%
13 8023200 All goods 25.00%
14 8029000 Betel Nuts 60.00%
15 80450 All goods 15.00%
16 8051000 All goods 10.00%
17 8061000 All goods 10.00%
18 80620 All goods 10.00%
19 8131000 All goods 20.00%
20 81340 All goods 10.00%
21 90411 All goods 15.00%
22 9041200 All goods 15.00%
23 90421 All goods 15.00%
24 90422 All goods 15.00%
25 90611 All goods 15.00%
26 91011 All goods 15.00%
27 91012 All goods 15.00%
28 91030 All goods 15.00%
29 9109100 All goods 15.00%
30 91099 All goods 15.00%
31 15071000 All goods 50.00%
32 15111000 All goods 50.00%
33 151190 All Goods 50.00%
34 151491 All goods 50.00%
35 151550 All goods 50.00%
36 151590 All goods 50.00%
37 170113 All goods 50.00%
38 170114 All goods 50.00%
39 17019100 All goods 50.00%
40 170199 All goods 50.00%
41 18010000 All goods 29.00%
42 20091900 All goods 60.00%
43 20095000 All goods 60.00%
44 320649 All goods 50.00%
45 330119 All goods 50.00%
46 330300 All goods 60.00%
47 330610 All Goods 60.00%
48 33074100 All goods 60.00%
49 340119 All goods 50.00%
50 391590 All goods 50.00%
51 39173100 All goods 60.00%
52 39174000 All goods 50.00%
53 391810 All goods 50.00%
54 391890 All goods 50.00%
55 39191000 All goods 50.00%
56 391990 All goods 50.00%
57 392010 All goods 50.00%
58 392020 All goods 50.00%
59 392030 All goods 50.00%
60 392051 All goods 50.00%
61 392059 All goods 50.00%
62 392069 All goods 10.00%
63 392099 All goods 10.00%
64 39211100 All goods 50.00%
65 39211200 All goods 50.00%
66 392113 All goods 50.00%
67 392190 All goods 50.00%
68 392310 All goods 50.00%
69 39232100 All goods 50.00%
70 392329 All goods 50.00%
71 392330 All goods 50.00%
72 392350 All goods 50.00%
73 392390 All goods 50.00%
74 392490 All goods 50.00%
75 392610 All goods 50.00%
76 392620 All goods 50.00%
77 392690 All goods 50.00%
78 40012100 All goods 20.00%
79 40012200 All goods 20.00%
80 400129 All goods 20.00%
81 400700 All goods 50.00%
82 400821 All goods 50.00%
83 401699 All goods 14.00%
84 520100 All goods 50.00%
85 610329 All goods 60.00%
86 61044200 All goods 50.00%
87 61045200 All goods 50.00%
88 61046200 All goods 50.00%
89 610510 All goods 50.00%
90 61082100 All goods 60.00%
91 610990 All goods 50.00%
92 611030 All goods 50.00%
93 611190 All goods 60.00%
94 620339 All goods 60.00%
95 62034200 All goods 60.00%
96 620349 All goods 60.00%
97 62052000 All goods 50.00%
98 62053000 All goods 50.00%
99 620590 All goods 50.00%
100 62082200 All goods 50.00%
101 62105000 All goods 60.00%
102 62113200 All goods 60.00%
103 62121000 All goods 60.00%
104 640110 All goods 60.00%
105 640199 All goods 60.00%
106 64031910 All goods 50.00%
107 64031920 All goods 50.00%
108 640411 All goods 60.00%
109 64052000 All goods 60.00%
110 70132800 All goods 10.00%
111 850110 All goods 10.00%
112 850440 All goods 50.00%
113 85287100 Colour reception apparatus for television whether or not incorporating radio broadcast receivers or sound or video recording or reproducing apparatus (satellite receivers) 50%
114 852872 Colour reception apparatus for television whether or not incorporating radio broadcast receivers or sound or video recording or reproducing apparatus 50%";

(b) for Appendix II, the following shall be substituted, namely:-
 

"Appendix II

S.No. HS Code Description
(1) (2) (3)
1 2071300 All goods
2 2071400 All goods
3 40210 All goods
4 40229 Whole Milk Powder
5 4059010 All goods
6 4059020 All goods
7 4069000 All goods
8 70310 All goods
9 80132 All goods
10 80310 All goods
11 80390 All goods
12 8071900 All goods
13 8081000 All goods
14 80830 All goods
15 80840 All goods
16 90111 All goods
17 90210 All goods
18 90220 All goods
19 90230 All goods
20 90240 All goods
21 9051000 All goods
22 9052000 All goods
23 90831 All goods
24 90832 All goods
25 90921 All goods
26 9092200 All goods
27 90931 All goods
28 9093200 All goods
29 10011100 All goods
30 10011900 All goods
31 10019100 All goods
32 100199 All goods
33 10051000 All goods
34 100630 All goods
35 11010000 All goods
36 11031300 All goods
37 120241 All goods
38 120242 All goods
39 12030000 All goods
40 120400 All goods
41 120740 All goods
42 120799 All goods
43 14011000 All goods
44 22030000 All goods
45 22041000 All goods
46 220421 All goods
47 220429 All goods
48 22043000 All goods
49 22051000 All goods
50 22059000 All goods
51 22060000 All goods
52 220710 All goods
53 220820 All goods
54 220830 All goods
55 220840 All goods
56 220850 All goods
57 220860 All goods
58 220870 All goods
59 220890 All goods
60 230500 All goods
61 230620 All goods
62 230630 All goods
63 230650 All goods
64 230690 All goods
65 230990 All goods
66 240110 All goods
67 240120 All goods
68 24013000 All goods
69 240210 All goods
70 240220 All goods
71 240290 All goods
72 240311 All goods
73 240319 All goods
74 24039100 All goods
75 240399 All goods
76 25151100 All goods
77 251512 All goods
78 25221000 All goods
79 271019 All goods
80 350691 All goods
81 381220 All goods
82 46021100 All goods
83 46021200 All goods
84 482190 All goods
85 500300 All goods
86 722220 All goods
87 722240 All goods
88 722850 All goods
89 722860 All goods
90 722870 All goods
91 74031100 All goods
92 74031200 All goods
93 74031300 All goods
94 740400 All goods
95 740710 All goods
96 740811 All goods
97 740819 All goods".

F. No. 354/189/2005-TRU (Vol II)]
 

(Raj Kumar Digvijay)
Under Secretary to the Government of India


Note: The principal notification No. 96/2008-Customs, dated the 13th August, 2008 was published in the Gazette of India, Extraordinary, Part II, Section 3, Sub-section (i) vide number G.S.R. 590(E), dated the 13th August, 2008 and last amended by notification No.33/2013-Customs, dated the 19th June 2013 published in the Gazette of India, Extraordinary, Part II, Section 3, Sub-section (i) vide number G.S.R. 383(E), dated the 19th June 2013.
 

Presented by eximkey.com

Trade Intelligence
Search for latest information on item wise exports and imports, from all major Indian ports.

Username
Password